CO₂ Incubator
MAWONEKEDWE
- Sensitive infrared infrared CO2 sensor and automatic calibration function imabweretsa kuwongolera kolondola kwa CO2 ndende.
- Fyuluta ya HEPA yoyikidwa mkati imatsimikizira kuti mpweya wamkati umafika pamlingo wa 100.
- Dongosolo la kamphepo kayaziyazi silibweretsa phindu pakupanga ma cell.
- Chitseko chikatsegulidwa, chowotchacho chimayima kuti chisapitirire mpweya wamkati ndi mpweya wakunja, ndipo makina otenthetsera amayima kuti apewe kutentha kwambiri.
- Kutenthetsa kwa waya wa mbali 6, ndi kapangidwe ka jekete ya mpweya kumabweretsa nthawi yowotha pang'ono, osatentha kwambiri, komanso kufanana bwino.
- SUS304 Cu galasi chipinda chachitsulo chosapanga dzimbiri chokhala ndi mawonekedwe a arc amtundu wa foursquare chingateteze ku mabakiteriya ndikuyesa kuipitsidwa.
- Pansi Kutentha zachilengedwe evaporation humidification mbale amaonetsetsa mkulu chinyezi culturing chilengedwe
- Nyali yobisika ya UV imatenthetsa madzi mu mbale ya chinyezi ndi mpweya wozungulira kuti malo oyesera akhale oyera.
- kamangidwe ka khomo losanjikiza kawiri: khomo lolimba lagalasi lamkati limatsimikizira kusindikizidwa.
- Njira yosinthika yotsegulira zitseko imakumana ndi ogwiritsa ntchito osiyanasiyana.
- Dongosolo lotenthetsera khomo lamkati limateteza chinyezi kuti chisafe.
- Mpweya wolowetsa mpweya HEPA DUF umasefa fumbi lomwe m'mimba mwake ndi wamkulu kuposa 0.33um ndi mphamvu ya 99.97%, ndikuchepetsa kuipitsidwa kwa chipinda chogwirira ntchito.
- Alamu yotentha kwambiri, ma alarm a CO2, ndi alamu yochenjeza.
- Kuchita bwino kwa PID: kuthamanga ndi seti ya data ndi kuyika nthawi, kuzimitsa basi kutengera makonda, ndikuyambiranso kukhazikika m'mbuyomu mphamvu itatha ndikuchira.
- Kiyi yogwira ntchito yapadera yokhazikitsira kutentha.
- Ma menyu othandizira amapangitsa alamu yotentha kwambiri, kusintha kosinthika, ndi loko ya menyu zichitike.
Chitsanzo | RYX-50 | RYX-150 | |
Kugwiritsa ntchito | amagwiritsidwa ntchito poumitsa, kuphika, ndi kutenthetsa | ||
Kutentha ndi mpweya kufalitsidwa mtundu | 6-mbali yotenthetsera waya + makina ozungulira mphepo + kapangidwe ka jekete ya mpweya | ||
Kachitidwe | Kutentha kosiyanasiyana | RT+5~55℃ | |
Kusintha kwa kutentha | 0.1 ℃ | ||
Kusintha kwa kutentha | ±0.1℃ | ||
Kutentha kufanana | ± 0.35 ℃ | ||
CO2 concentration range | 0-20% | ||
Kusintha kwa ndende ya CO2 | ± 0.5% | ||
chinyezi chachipinda | ≥90% RH | ||
Kapangidwe | zinthu zapachipinda | SUS304 Cu galasi chitsulo chosapanga dzimbiri | |
zinthu chipolopolo | kupopera mbewu mankhwalawa ozizira adagulung'undisa zitsulo | ||
Thermal insulation material | PU | ||
chipangizo chotenthetsera | Waya wotenthetsera wa Nickel-chromium wokhala ndi chivundikiro cha gel osakaniza | ||
Mtengo wa CO2 | φ8 mm | ||
CO2 fyuluta | DUF yotumizidwa kunja | ||
alumali zinthu | galasi SUS304 chitsulo chosapanga dzimbiri | ||
oveteredwa mphamvu | 0.18kw | ||
Wolamulira | Kuwongolera kutentha | PID | |
Kuwongolera kokhazikika kwa CO2 | PID | ||
Kutentha | kanikizani makiyi 6 pang'ono | ||
Chiwonetsero cha kutentha | 4 digito chubu chiwonetsero | ||
Chiwonetsero chokhazikika cha CO2 | 3 digito chubu chiwonetsero | ||
chowerengera nthawi | 0~9999 mphindi (ndi kudikirira nthawi) | ||
ntchito ntchito | kuthamanga ndi seti ya data ndi nthawi yokhazikitsidwa, ndi kuzimitsa basi kutengera makonda | ||
sensor kutentha | pt100 | ||
CO2 ndende sensor | zotumizidwa kunja | ||
sensa yamadzi | zotumizidwa kunja | ||
ntchito yowonjezera | kusintha kwapatuka, kutseka mabatani a menyu, kubweza kwamagetsi kuzimitsa, kukumbukira kuzimitsa kwamagetsi | ||
Chitetezo chipangizo | Alamu yotentha kwambiri, loko ya menyu, ndi ma alarm a CO2, ndi ma alarm amadzi ochenjeza. | ||
Kufotokozera | kukula kwa ntchito (W*D*Hmm) | 350*380*380 | 500*500*600 |
kukula kwakunja (W*D*Hmm) | 465*480*580 | 615*700*800 | |
kukula kwake (W*D*Hmm) | 515*530*630 | 665*750*850 | |
mphamvu zogwirira ntchito | 50l ndi | 150l pa | |
katundu wonyamula alumali | 15kg pa | ||
alumali bulaketi poyambira | 9 | ||
kutalika pakati pa maalumali | 35 mm pa | ||
Gwero lamphamvu (50/60Hz)/Zovoteledwa pano | AC220V/0.8A | AC220V/1.5A | |
NW/GW | 46/55kg | 76/88kg | |
Chowonjezera | alumali | 3 ma PC | |
Chida chosankha | alumali, angapo gasi culturing, awiri gasi yamphamvu basi kusintha, doko RS485, chosindikizira, chojambulira, kulankhulana kunja, ulamuliro kutali. |
Lembani uthenga wanu apa ndikutumiza kwa ife