Zogulitsa

Flake Ice Maker

Mawonekedwe

Kufotokozera

Zolemba Zamalonda

MAWONEKEDWE

  • The IMS Series automatic flake ice makers amapangidwa mu mawonekedwe a kiyubiki ndi gulu lopindika lakutsogolo ndi khomo lopindika (kapena chitsulo chosapanga dzimbiri lathyathyathya lakutsogolo ndi khomo lathyathyathya) kuti liwoneke bwino.Ubwino wambiri wopangira ayezi ulipo, monga kupanga ayezi mwachangu, kupangika kwakukulu kwa ayezi, mawonekedwe abwino a ayezi ndi kutsika kwa ayezi mwachangu.
  • Polowetsa madzi apampopi → madzi obwera → kupanga ayezi → kuphwanya ayezi → kuponya madzi oundana → kusunga ayezi.
  • Njira zonsezi zimayendetsedwa zokha kuti apange ayezi mosalekeza.Pakakhala kusowa kwa madzi kapena ayezi wodzaza mu kabati, chizindikiro pa bolodi la opareshoni chidzayatsa moyenerera ndipo wopanga ayezi adzasiya kugwira ntchito.Kabati yosungiramo ayezi imakhala ndi thovu la PU, chifukwa chake imayikidwa bwino ndipo imatha kuletsa ayezi kuti asasungunuke.Komanso, madzi otsala pambuyo pa ayezi opangidwa nthawi iliyonse amagwiritsidwa ntchito pobwezeretsanso.Chifukwa chake sikuti madzi okha ndi omwe amapulumutsidwa, komanso kupanga ayezi kumakulitsidwa komanso kugwiritsa ntchito mphamvu kumachepetsedwa, komanso mtengo wopangira ayezi wamakasitomala nawonso umachepetsedwa kwambiri.Madzi oyeretsedwa kapena madzi apampopi atha kugwiritsidwa ntchito popanga ayezi.

  • Zam'mbuyo:
  • Ena:

  • Chitsanzo Kuchuluka kwa kupanga ayezi Mphamvu Zosungira Mphamvu Kugwiritsa ntchito madzi Refrigerant Zipolopolo zakuthupi Miyeso Yakunja Packing Dimensions Net kulemera (kg) Kulemera konse (kg)
    (kg/24h) (kg) (w) (L/H) W×D×H(mm) W×D×H(mm)
    IMS-20 20 10 180 ≤0.8 ndi 134a Chitsulo chosapanga dzimbiri 300X493X547 377×571×595 32 36
    IMS-30 30 10 180 ≤1.2 ndi 134a Chitsulo chosapanga dzimbiri 300X493X547 377×571×595 32 36
    IMS-40 40 15 280 ≤1.6 ndi 134a Chitsulo chosapanga dzimbiri 380X543X722 457 × 621 × 770 40 45
    IMS-50 50 15 280 ≤2.0 ndi 134a Chitsulo chosapanga dzimbiri 380X543X722 457 × 621 × 770 40 45
    IMS-70 70 25 420 ≤2.9 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 548X611X883 625×690×932 57 62
    IMS-85 85 25 420 ≤3.5 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 548X611X883 625×690×932 57 62
    IMS-100 100 25 420 ≤4.1 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 548X611X883 625×690×932 58 64
    IMS-130 130 35 685 ≤5.4 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 635X611X945 712 × 690 × 994 70 76
    IMS-150 150 35 685 ≤6.2 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 635X611X945 712 × 690 × 994 70 76
    IMS-200 200 55 805 ≤8.3 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 680X641X1102 757×720×1152 85 91
    IMS-300 300 55 1370 ≤12.5 ndi 134a Chitsulo chosapanga dzimbiri Mtengo wa 680X641X1102 757×720×1152 100 106

    Flake Ice Maker (2) Flake Ice Maker (1)

    Lembani uthenga wanu apa ndikutumiza kwa ife

    zokhudzana ndi mankhwala