-25 ℃/+4 ℃ Yophatikiza Firiji ndi Firiji
Kuwongolera Kutentha
- Mkati kutentha osiyanasiyana 2 ℃ ~ 8 ℃ ndi -10 ℃~ -25 ℃, ndi increment wa 0.1
Kuwongolera Chitetezo
- Ma alamu osokonekera: alamu yotentha kwambiri, alamu ya kutentha pang'ono, Alamu yakulephera kwamagetsi, Khomo latsekedwa, voteji yotsika ya batire yosunga zobwezeretsera.Pogwiritsa ntchito alamu ya kutentha, ikani kutentha kwa alamu monga zofunikira;
Refrigeration System
- Wopambana kwambiri wodziwika bwino wamtundu wa kompresa ndi zimakupiza;, yokhala ndi firiji yabwino kwambiri;
- CFC-Free/HCFC firiji.
Ergonomic Design
- Chotsekera chitseko chachitetezo, kuletsa kulowa kosaloledwa;
- Kupanga mashelufu osinthika;
Performance Curve
Chitsanzo | KYCD-300 | |
Deta yaukadaulo | Mtundu wa Cabinet | Oyima |
Kalasi Yanyengo | ST | |
Mtundu Wozizira | REF: Kuziziritsa mpweya mokakamiza;FREEZER: Pamanja | |
Defrost Mode | Zadzidzidzi | |
Refrigerant | HC,R600a | |
Kachitidwe | Kuzizira kozizira (℃) | 4/-25 |
Kutentha osiyanasiyana(℃) | REF: 2-8; FREEZER:-10-25 | |
Zakuthupi | Mkati | Kupaka zitsulo zamatabwa (zoyera) |
Kunja | Kupaka zitsulo zamatabwa (zoyera) | |
Kulamulira | Wolamulira | Microprocessor |
Onetsani | LCD | |
Alamu | Zomveka | |
Makulidwe | Kuthekera(L) | REF: 200;UFULU: 100L |
Net/Gross Weight(pafupifupi) | 88.5/100 (kg) | |
Makulidwe a Mkati (W*D*H) | REF: 516x498x730mm;UFULU: 458x469x356mm | |
Kunja Kwakunja (W*D*H) | 600 × 609 × 1750mm | |
Makulidwe Olongedza (W*D*H) | 660x660x1840mm | |
Zambiri Zamagetsi | Magetsi (V/Hz) | 220V/50Hz |
Mphamvu (W) | 340 | |
Ntchito | Kutentha Kwambiri / Kutsika | Inde |
Kulephera kwa Sensor | Inde | |
Khomo Ajar | Inde | |
Kutseka | Inde | |
Kuwala kwa LED mkati | Inde | |
Zida | Caster | Inde |
Test Hole | kusankha | |
Mashelufu | REF: 2;ZAUFULU:1 | |
Khomo Lotulutsa thovu | kusankha | |
Kutentha Recorder | kusankha |
Lembani uthenga wanu apa ndikutumiza kwa ife